Products
| Products: 0 piece |
TAL-250K Klevtsov's
Telescope
A new 250mm telescope to be developed on the basis of Klevzov's original optical system is a perfect device for learned amateur astronomer. It provides a high resolution of observed celestial objects having a pellucid capacity up to 14m and to allow making a photography.
|
Specifications | ||
| Aperture, mm | 250 | |
| Focal length, mm | 2130 | |
| Focal ratio | 1:8.5 | |
| Resolving power | 0.5" | |
| Limiting visual magnitude | 14m | |
| Magnification, min | 80x (f=25mm) | |
| Magnification, max | 400x (f=10mm) | |
| Optical scheme | Klevtsov | |
| Angular visual field, max | 33' (f=25mm) | |
| Angular visual field, min | 13' (f=10mm) | |
| Central obstruction area, % | 12.5 | |
| Length of tube, mm | 450 | |
| Range of slow-motion control on the axes within | ±360° | |
| Latitude range of mounting | 0...70° | |
| Focuser | 2"/1.25" | |
| Magnification of the finderscope | 8x | |
| Angular field of finderscope | 7° | |
| Voltage of the supplying mains, V | 220 (110) ±10% | |
| Current frequency, Hz | 50 (60) | |
| Output voltage of the supply unit, V | 12 | |
| Dimensions of the plywood case OTA, mm | 670x340x360 | |
| Weight of the tube, kg | 15.7 | |
| Weight of the telescope, kg | 48 | |

The optical scheme of a telescope
![]() Primary mirror part. |
![]() Corrector. 1 - cell; 2 - Mangin mirror-lens secondary; 3 - meniscus lens; 4 - padded ring; 5 - spring; 6 - threaded retaining ring; 7 - cover plug. |




